Distributions & Tax
Annual Tax Statements
The following information is provided to assist investors in managing their tax affairs relating to their investment in Garda.
Tax Guides
Date
Download
Payment Amount
ASX Code | DIV Amount | Ex DIV Date | Record Date | Payable | %Franked | Type |
---|---|---|---|---|---|---|
GDF | 1.8c | September 26, 2024 | September 27, 2024 | October 15, 2024 | 0% | Final |
GDF | 1.575c | June 27, 2024 | June 28, 2024 | July 16, 2024 | 0% | Final |
GDF | 1.575c | March 27, 2024 | March 28, 2024 | April 16, 2024 | 0% | Final |
GDF | 1.575c | December 28, 2023 | December 29, 2023 | January 18, 2024 | 0% | Final |
GDF | 1.575c | September 28, 2023 | September 29, 2023 | October 17, 2023 | 0% | Final |
GDF | 1.8c | June 29, 2023 | June 30, 2023 | July 17, 2023 | 0% | Final |
GDF | 1.8c | March 30, 2023 | March 31, 2023 | April 19, 2023 | 0% | Final |
GDF | 1.8c | December 29, 2022 | December 30, 2022 | January 17, 2023 | 0% | Final |
GDF | 1.8c | September 29, 2022 | September 30, 2022 | October 17, 2022 | 0% | Final |
GDF | 1.8c | March 30, 2022 | March 31, 2022 | April 14, 2022 | 0% | Final |
GDF | 1.8c | December 30, 2021 | December 31, 2021 | January 19, 2022 | 0% | Final |
GDF | 1.8c | September 29, 2021 | September 30, 2021 | October 15, 2021 | 0% | Final |
GDF | 1.8c | June 25, 2021 | June 28, 2021 | July 15, 2021 | 0% | Final |
GDF | 1.8c | March 30, 2021 | March 31, 2021 | April 20, 2021 | 0% | Final |
GDF | 1.8c | December 30, 2020 | December 31, 2020 | January 20, 2021 | 0% | Final |
GDF | 1.8c | September 29, 2020 | September 30, 2020 | October 16, 2020 | 0% | Final |
GDF | 1.8c | June 29, 2020 | June 30, 2020 | July 15, 2020 | 0% | Final |
GDF | 2.25c | March 20, 2020 | March 23, 2020 | April 16, 2020 | 0% | Interim |
GDF | 0.75c | December 30, 2019 | December 31, 2019 | January 22, 2020 | 0% | Interim |
GDF | 1.5c | November 18, 2019 | November 19, 2019 | December 4, 2019 | 0% | Interim |
GDF | 2.25c | September 25, 2019 | September 26, 2019 | October 16, 2019 | 0% | Interim |
GDF | 2.25c | June 27, 2019 | June 28, 2019 | August 20, 2019 | 0% | Final |
GDF | 2.25c | March 28, 2019 | March 29, 2019 | April 16, 2019 | 0% | Interim |
GDF | 2.25c | December 28, 2018 | December 31, 2018 | January 21, 2019 | 0% | Interim |
GDF | 2.25c | September 27, 2018 | September 28, 2018 | October 23, 2018 | 0% | Interim |
GDF | 2.25c | June 28, 2018 | June 29, 2018 | August 24, 2018 | 0% | Final |
NTA Apportionment
Garda Property Group (ASX code: GDF) is a stapled security structure comprising Garda Holdings Limited (GHL) and its subsidiaries and Garda Diversified Property Fund (GDF)(Garda Property Group or Group).
Each unit in Garda Diversified Property Fund is stapled to one share in Garda Holdings Limited, and they cannot be traded separately.
As each GHL share and GDF unit are separate CGT assets, a cost base must be determined for each by apportioning, on a reasonable basis, your total cost of each stapled security. A reasonable basis for doing this is using the net tangible asset (NTA) values of GCL and GDF.
Date | GHL | GDF |
---|---|---|
June 30, 2024 | 1.8% | 98.2% |
December 31, 2023 | 0.7% | 99.3% |
June 30, 2023 | 1.2% | 98.8% |
December 31, 2022 | 0.6% | 99.4% |
June 30, 2022 | 0.6% | 99.4% |
December 31, 2021 | 1.8% | 98.2% |
June 30, 2021 | 1.3% | 98.7% |
December 31, 2020 | 1.8% | 98.2% |
June 30, 2020 | 2.2% | 97.8% |
November 29, 2019 | 1.8% | 98.2% |